Turkish Science Vocabulary — Words for Energy and Physics
Science vocabulary opens up a whole register of a language — the words for energy, force and the way the world works. This page gathers essential Turkish science vocabulary, from enerji (energy) and ışık (light) to ısı (heat) and yerçekimi (gravity), each with its English meaning, its pronunciation and a button to hear it spoken in a native voice. A note for English speakers: Turkish is spelled exactly as it sounds, so the only real work is the alphabet — and watch the two i's, because ı (dotless) and i (dotted) are different letters with different sounds, as in ışık. Many modern science terms are international borrowings (enerji, atom), while others are built from native roots by stacking endings — Turkish loves to compound, as in yerçekimi, literally "earth-pull". There's no gender to learn. Tap any 🔊 to listen, skim the table, then take these into Linguver, where the English word drops and you shoot its Turkish translation from the drum.
Key words explained
- energy enerji Solar panels turn sunlight into energy.
- light ışık Light bends as it passes through water.
- heat ısı The heat from the fire filled the room.
- force kuvvet It takes force to push the heavy door.
- gravity yerçekimi Gravity pulls everything toward the ground.
- speed hız The car picked up speed on the hill.
- weight ağırlık The bridge can hold an enormous weight.
- pressure basınç The pressure rises deeper underwater.
All 90 Turkish science words
| English | Pronunciation | Turkish | Listen |
|---|---|---|---|
| energy | /ˈɛnərdʒi/ | enerji | |
| light | /laɪt/ | ışık | |
| heat | /hiːt/ | ısı | |
| cold | /koʊld/ | soğuk | |
| force | /fɔːrs/ | kuvvet | |
| gravity | /ˈɡrævɪti/ | yerçekimi | |
| speed | /spiːd/ | hız | |
| weight | /weɪt/ | ağırlık | |
| size | /saɪz/ | boyut | |
| shape | /ʃeɪp/ | şekil | |
| mass | /mæs/ | kütle | |
| pressure | /ˈprɛʃər/ | basınç | |
| temperature | /ˈtɛmpərətʃər/ | sıcaklık | |
| liquid | /ˈlɪkwɪd/ | sıvı | |
| solid | /ˈsɑːlɪd/ | katı | |
| gas | /ɡæs/ | gaz | |
| atom | /ˈætəm/ | atom | |
| cell | /sɛl/ | hücre | |
| planet | /ˈplænɪt/ | gezegen | |
| space | /speɪs/ | uzay | |
| earth | /ɜːrθ/ | dünya | |
| universe | /ˈjuːnɪvɜːrs/ | evren | |
| element | /ˈɛlɪmənt/ | element | |
| chemical | /ˈkɛmɪkəl/ | kimyasal | |
| reaction | /riˈækʃən/ | tepkime | |
| DNA | /ˌdiːɛnˈeɪ/ | DNA | |
| evolution | /ˌɛvəˈluːʃən/ | evrim | |
| fossil | /ˈfɑːsəl/ | fosil | |
| microscope | /ˈmaɪkrəskoʊp/ | mikroskop | |
| telescope | /ˈtɛlɪskoʊp/ | teleskop | |
| electricity | /ɪˌlɛkˈtrɪsɪti/ | elektrik | |
| magnet | /ˈmæɡnɪt/ | mıknatıs | |
| wave | /weɪv/ | dalga | |
| radiation | /ˌreɪdiˈeɪʃən/ | radyasyon | |
| nuclear | /ˈnuːkliər/ | nükleer | |
| particle | /ˈpɑːrtɪkəl/ | parçacık | |
| friction | /ˈfrɪkʃən/ | sürtünme | |
| laser | /ˈleɪzər/ | lazer | |
| organism | /ˈɔːrɡənɪzəm/ | organizma | |
| species | /ˈspiːʃiːz/ | tür | |
| gene | /dʒiːn/ | gen | |
| bacteria | /bækˈtɪriə/ | bakteri | |
| virus | /ˈvaɪrəs/ | virüs | |
| blood | /blʌd/ | kan | |
| oxygen | /ˈɑːksɪdʒən/ | oksijen | |
| carbon | /ˈkɑːrbən/ | karbon | |
| molecule | /ˈmɑːlɪkjuːl/ | molekül | |
| acid | /ˈæsɪd/ | asit | |
| mixture | /ˈmɪkstʃər/ | karışım | |
| galaxy | /ˈɡæləksi/ | galaksi | |
| comet | /ˈkɑːmɪt/ | kuyruklu yıldız | |
| asteroid | /ˈæstəroɪd/ | asteroid | |
| orbit | /ˈɔːrbɪt/ | yörünge | |
| atmosphere | /ˈætməsfɪr/ | atmosfer | |
| hypothesis | /haɪˈpɑːθɪsɪs/ | hipotez | |
| analysis | /əˈnæləsɪs/ | analiz | |
| conclusion | /kənˈkluːʒən/ | sonuç | |
| discovery | /dɪˈskʌvəri/ | keşif | |
| invention | /ɪnˈvɛnʃən/ | icat | |
| laboratory | /ˈlæbrətɔːri/ | laboratuvar | |
| experiment | /ɪkˈspɛrɪmənt/ | deney | |
| result | /rɪˈzʌlt/ | sonuç | |
| data | /ˈdeɪtə/ | veri | |
| evidence | /ˈɛvɪdəns/ | kanıt | |
| theory | /ˈθɪəri/ | teori | |
| observe | /əbˈzɜːrv/ | gözlemlemek | |
| measure | /ˈmɛʒər/ | ölçmek | |
| predict | /prɪˈdɪkt/ | tahmin etmek | |
| soil | /sɔɪl/ | toprak | |
| mineral | /ˈmɪnərəl/ | mineral | |
| crystal | /ˈkrɪstəl/ | kristal | |
| metal | /ˈmɛtəl/ | metal | |
| magnetic | /mæɡˈnɛtɪk/ | manyetik | |
| current | /ˈkɜːrənt/ | akım | |
| circuit | /ˈsɜːrkɪt/ | devre | |
| volcano | /vɑːlˈkeɪnoʊ/ | yanardağ | |
| earthquake | /ˈɜːrθkweɪk/ | deprem | |
| climate | /ˈklaɪmɪt/ | iklim | |
| ecology | /ɪˈkɑːlədʒi/ | ekoloji | |
| habitat | /ˈhæbɪtæt/ | yaşam alanı | |
| photosynthesis | /ˌfoʊtoʊˈsɪnθɪsɪs/ | fotosentez | |
| nutrition | /nuːˈtrɪʃən/ | beslenme | |
| digest | /daɪˈdʒɛst/ | sindirmek | |
| nerve | /nɜːrv/ | sinir | |
| hormone | /ˈhɔːrmoʊn/ | hormon | |
| immune | /ɪˈmjuːn/ | bağışık | |
| vaccine | /ˈvæksiːn/ | aşı | |
| nitrogen | /ˈnaɪtrədʒən/ | azot | |
| hydrogen | /ˈhaɪdrədʒən/ | hidrojen | |
| ultraviolet | /ˌʌltrəˈvaɪələt/ | ultraviyole |
Reading a list won't make these stick. Linguver turns vocabulary into a shooting game — the English word falls, you spin the drum and fire its Turkish translation. You recall the word under a little pressure, so it stays. A way to learn that doesn't feel like studying.
→ Play in Linguver